සමනලුන්
58 විශේෂ| ඡායාරූපය | ඉංග්රීසි | සිංහල | தமிழ் | විද්යාත්මක නාමය | IUCN | ආවේණික |
|---|---|---|---|---|---|---|
| Ceylon Blue Glassy Tiger | — | — | Ideopsis similis | — | ||
| Ceylon Blue Oakleaf | — | — | Kallima philarchus | — | ||
| Ceylon Forester | — | — | Lethe dynsate | ආවේණික | ||
| Ceylon Hedge Blue | — | — | Udara lanka | ආවේණික | ||
| Ceylon Rose Swallowtail | — | இலங்கை இளஞ்சிவப்பு அழகி | Pachliopta jophon | EN | ආවේණික | |
| Ceylon Tiger | — | இலங்கை வரியன் | Parantica taprobana | NT | ආවේණික | |
| Ceylon Tree Nymph | — | — | Idea iasonia | NT | ආවේණික | |
| Chestnut Bob | — | — | Iambrix salsala | — | ||
| Chestnut-Streaked Sailer | — | — | Neptis jumbah | — | ||
| Chocolate Albatross | — | — | Appias lyncida | — | ||
| Chocolate Pansy | — | — | Junonia iphita | — | ||
| Cingalese Bushbrown | — | — | Mycalesis rama | ආවේණික | ||
| Clipper | — | — | Parthenos sylvia | — | ||
| Clouded Silverline | — | — | Cigaritis nubilus | ආවේණික | ||
| Club Beak | — | — | Libythea myrrha | — | ||
| Commander | — | — | Moduza procris | — | ||
| Common Acacia Blue | — | — | Surendra quercetorum | — | ||
| Common Awl | — | — | Hasora badra | — | ||
| Common Banded Awl | — | நாமத் தாவி | Hasora chromus | — | ||
| Common Banded Demon | — | — | Notocrypta paralysos | — | ||
| Common Banded Peacock Swallowtail | — | — | Papilio crino | — | ||
| Common Baron | — | கனிச்சிறகன் | Euthalia aconthea | — | ||
| Common Bush Hopper | — | புதர் தாவி | Ampittia dioscorides | — | ||
| Common Castor Butterfly | — | — | Ariadne merione | — | ||
| Common Cerulean | — | — | Jamides celeno | — | ||
| Common Crow | — | வெண்புள்ளிக் கருப்பன் | Euploea core | LC | — | |
| Common Cruiser | — | — | Vindula erota | — | ||
| Common Evening Brown | — | — | Melanitis leda | LC | — | |
| Common Grass Yellow | දෙතිත් තෘණ පීතයා | புல் மஞ்சள் | Eurema hecabe | LC | — | |
| Common Grass-Dart | — | — | Taractrocera maevius | — | ||
| Common Guava Blue | — | — | Virachola isocrates | — | ||
| Common Gull | — | — | Cepora nerissa | — | ||
| Common Hedge Blue | — | — | Acytolepis puspa | — | ||
| Common Imperial | — | — | Cheritra freja | LC | — | |
| Common Jay | — | நாட்டு நீல அழகி | Graphium doson | — | ||
| Common Jezebel | — | மஞ்சள் அழகி | Delias eucharis | — | ||
| Common Lascar | — | — | Pantoporia hordonia | — | ||
| Common Leopard | — | — | Phalanta phalantha | LC | — | |
| Common Line Blue | — | — | Prosotas nora | — | ||
| Common Mime Swallowtail | — | — | Papilio clytia | — | ||
| Common Mormon Swallowtail | සුලබ පැපිලියා | கறிவேப்பிலை அழகி | Papilio polytes | — | ||
| Common Onyx | — | — | Horaga onyx | — | ||
| Common Palmfly | — | பனைச் சிறகன் | Elymnias hypermnestra | — | ||
| Common Pathfinder | — | — | Pardaleodes edipus | — | ||
| Common Pierrot | — | விகடன் | Castalius rosimon | — | ||
| Common Redeye | — | — | Matapa aria | — | ||
| Common Rose Swallowtail | — | — | Pachliopta aristolochiae | LC | — | |
| Common Sailer | — | வெண் கறுப்புச் சிறகன் | Neptis hylas | — |















































