Acanthuriformes · Butterflyfishes, Angelfishes, and Allies
120 இனங்கள்| படம் | ஆங்கிலம் | සිංහල | தமிழ் | அறிவியல் பெயர் | IUCN | அகணிய |
|---|---|---|---|---|---|---|
| Andaman Butterflyfish | — | அந்தமான் பட்டாம்பூச்சி மீன் | Chaetodon andamanensis | DD | — | |
| Atlantic Tripletail | — | — | Lobotes surinamensis | LC | — | |
| Banded Grunter | — | — | Pomadasys furcatus | LC | — | |
| Banded Sicklefish | — | — | Drepane longimana | — | ||
| Barred Javelin | — | — | Pomadasys kaakan | LC | — | |
| Bigeye Snapper | — | — | Lutjanus lutjanus | LC | — | |
| Black Pyramid Butterflyfish | — | — | Hemitaurichthys zoster | LC | — | |
| Black-And-White Snapper | — | — | Macolor niger | LC | — | |
| Black-Spotted Croaker | — | கருந்திட்டு கத்தாளை | Protonibea diacanthus | NT | — | |
| Blackback Butterflyfish | — | — | Chaetodon melannotus | LC | — | |
| Blackspot Snapper | — | — | Lutjanus fulviflamma | LC | — | |
| Blacktail Snapper | — | மஞ்சள் கீளி | Lutjanus fulvus | LC | — | |
| Blacktip Ponyfish | — | — | Eubleekeria splendens | LC | — | |
| Bloch’s Bigeye | — | — | Priacanthus blochii | LC | — | |
| Blubberlip | — | — | Plectorhinchus gibbosus | LC | — | |
| Bluering Angelfish | — | — | Pomacanthus annularis | LC | — | |
| Bluespine Unicornfish | — | — | Naso unicornis | LC | — | |
| Bluestriped Snapper | — | — | Lutjanus kasmira | LC | — | |
| Bridled Monocle Bream | — | — | Scolopsis bilineata | LC | — | |
| Bronze-Lined Spinefoot | — | — | Siganus insomnis | LC | — | |
| Brown Pygmy Angelfish | — | — | Centropyge multispinis | LC | — | |
| Brown Spotted Rabbitfish | — | — | Siganus laqueus | LC | — | |
| Checkered Snapper | — | — | Lutjanus decussatus | LC | — | |
| Chevron Butterflyfish | — | செவ்ரான் பட்டாம்பூச்சிமீன் | Chaetodon trifascialis | NT | — | |
| Cinnamon Monocle Bream | — | — | Scolopsis curite | LC | — | |
| Common Ponyfish | — | — | Leiognathus equula | LC | — | |
| Convict Surgeonfish | — | குரிசில் | Acanthurus triostegus | LC | — | |
| Crescent Snapper | — | — | Lutjanus lunulatus | LC | — | |
| Crescent-Tail Bigeye | — | — | Priacanthus hamrur | LC | — | |
| Darktail Snapper | — | — | Lutjanus lemniscatus | LC | — | |
| Doublebar Rabbitfish | — | — | Siganus virgatus | LC | — | |
| Dusky Surgeonfish | — | — | Acanthurus nigrofuscus | LC | — | |
| Dussumier’s Ponyfish | — | — | Karalla dussumieri | LC | — | |
| Eibl’s Angelfish | — | — | Centropyge eibli | LC | — | |
| Elegant Unicornfish | — | — | Naso elegans | LC | — | |
| Elongate Ponyfish | — | — | Equulites elongatus | LC | — | |
| Emperor Angelfish | — | குல்லோகொலி மீன் | Pomacanthus imperator | LC | — | |
| Eyeline Surgeonfish | — | — | Acanthurus nigricauda | LC | — | |
| Eyespot Surgeonfish | — | — | Acanthurus bariene | LC | — | |
| Eyestripe Surgeonfish | — | — | Acanthurus dussumieri | LC | — | |
| Fiveline Snapper | — | — | Lutjanus quinquelineatus | LC | — | |
| Forceps Butterflyfish | — | — | Forcipiger flavissimus | LC | — | |
| Giant Sweetlips | — | — | Plectorhinchus albovittatus | LC | — | |
| Goldband Snapper | — | — | Pristipomoides multidens | LC | — | |
| Golden Spadefish | — | — | Platax boersii | — | ||
| Goldlined Rabbitfish | — | — | Siganus lineatus | LC | — | |
| Goldsilk Seabream | — | — | Acanthopagrus berda | LC | — | |
| Goldstripe Ponyfish | — | — | Karalla daura | LC | — |














































