Insecta · කෘමීන්
565 විශේෂ| ඡායාරූපය | ඉංග්රීසි | සිංහල | தமிழ் | විද්යාත්මක නාමය | IUCN | ආවේණික |
|---|---|---|---|---|---|---|
| Aberrant Oakblue | — | — | Arhopala abseus | — | ||
| Aberrant Oakblue | — | — | Arhopala abseus | — | ||
| Aberrant Oakblue | — | — | Arhopala abseus | — | ||
| Adam’s Gem | — | — | Libellago adami | LC | ආවේණික | |
| Adam’s Gem | — | — | Libellago adami | LC | ආවේණික | |
| Adam’s Gem | — | — | Libellago adami | LC | ආවේණික | |
| Adam’s Shadowdamsel | — | — | Ceylonosticta adami | EN | — | |
| African Babul Blue | — | — | Azanus jesous | LC | — | |
| African Snout | — | — | Libythea laius | LC | — | |
| African Snout | — | — | Libythea laius | LC | — | |
| Alwis’ Shadowdamsel | — | — | Ceylonosticta alwisi | CR | ආවේණික | |
| Alwis’ Shadowdamsel | — | — | Ceylonosticta alwisi | CR | ආවේණික | |
| Alwis’ Shadowdamsel | — | — | Ceylonosticta alwisi | CR | ආවේණික | |
| Amber-Winged Glider | — | தேன் துளிச்சிறகன் | Hydrobasileus croceus | LC | — | |
| Ana Mia’s Shadowdamsel | — | — | Ceylonosticta anamia | EN | — | |
| Angled Castor | — | வரி ஆமணக்குச் சிறகன் | Ariadne ariadne | — | ||
| Angled Pierrot | — | — | Caleta decidia | — | ||
| Apefly | — | — | Spalgis epius | — | ||
| Arhopala ormistoni | — | — | Arhopala ormistoni | ආවේණික | ||
| Arhopala ormistoni | — | — | Arhopala ormistoni | ආවේණික | ||
| Asian Blood Tail | — | — | Lathrecista asiatica | LC | — | |
| Asian Emerald Spreadwing | — | — | Lestes elatus | LC | — | |
| Asian Grizzled Skipper | — | — | Spialia galba | — | ||
| Asian Sapphire Flutterer | — | — | Rhyothemis triangularis | LC | — | |
| Austin’s Shadowdamsel | — | — | Ceylonosticta austeni | EN | — | |
| Austin’s Shadowdamsel | — | — | Ceylonosticta austeni | EN | — | |
| Austin’s Shadowdamsel | — | — | Ceylonosticta austeni | EN | — | |
| Banded Blue Pierrot | — | — | Discolampa ethion | — | ||
| Banded Redeye | — | — | Gangara lebadea | — | ||
| Banded Redeye | — | — | Gangara lebadea | — | ||
| Banded Scarlet Tip | — | கருஞ்சிவப்பு நுனிச்சிறகன் | Colotis danae | — | ||
| Banded Scarlet Tip | — | கருஞ்சிவப்பு நுனிச்சிறகன் | Colotis danae | — | ||
| Banded Scarlet Tip | — | கருஞ்சிவப்பு நுனிச்சிறகன் | Colotis danae | — | ||
| Bine’s Shadowdamsel | — | — | Ceylonosticta bine | EN | — | |
| Black Angle | — | — | Tapena thwaitesi | — | ||
| Black Angle | — | — | Tapena thwaitesi | — | ||
| Black Angle | — | — | Tapena thwaitesi | — | ||
| Black Prince | — | — | Rohana parisatis | LC | — | |
| Black Rajah | — | — | Eriboea solon | — | ||
| Black-Tipped Flashwing | — | — | Vestalis nigrescens | LC | — | |
| Black-Tipped Flashwing | — | — | Vestalis nigrescens | LC | — | |
| Black-Tipped Flashwing | — | — | Vestalis nigrescens | LC | — | |
| Blank Swift | — | — | Caltoris kumara | — | ||
| Blank Swift | — | — | Caltoris kumara | — | ||
| Blank Swift | — | — | Caltoris kumara | — | ||
| Blue Admiral | — | — | Kaniska canace | — | ||
| Blue Bush Dart | — | — | Copera vittata | LC | — | |
| Blue Bush Dart | — | — | Copera vittata | LC | — |































