Least concern
989 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Long-Banded Bluetail | — | — | Archibasis oscillans | LC | — | |
| Long-Tailed Shrike | — | நீளவால் கீச்சான் | Lanius schach | LC | — | |
| Long-Toed Stint | — | நீளக்கால் கொசு உள்ளான் | Calidris subminuta | LC | — | |
| Longbarbel Goatfish | — | — | Parupeneus macronemus | LC | — | |
| Longfin Bannerfish | — | — | Heniochus acuminatus | LC | — | |
| Longfin Batfish | — | — | Platax teira | LC | — | |
| Longfin Rockcod | — | — | Epinephelus quoyanus | LC | — | |
| Longfin Trevally | — | — | Atropus armatus | LC | — | |
| Longhorn Cowfish | — | — | Lactoria cornuta | LC | — | |
| Longnose Hawkfish | — | — | Oxycirrhites typus | LC | — | |
| Longnose Trevally | — | — | Platycaranx chrysophrys | LC | — | |
| Longspine Grouper | — | — | Epinephelus longispinis | LC | — | |
| Longspine Ponyfish | — | — | Aurigequula longispinis | LC | — | |
| Longspined Porcupinefish | — | — | Diodon holocanthus | LC | — | |
| Loten’s Sunbird | — | லோட்டன் தேன்சிட்டு | Cinnyris lotenius | LC | — | |
| Lyretail Anthias | — | — | Pseudanthias squamipinnis | LC | — | |
| Mackerel Scad | — | — | Decapterus macarellus | LC | — | |
| Mackerel Tuna | — | — | Euthynnus affinis | LC | — | |
| Malabar Danio | — | மலபார் டேனியோ | Devario malabaricus | LC | — | |
| Malabar Grouper | — | — | Epinephelus malabaricus | LC | — | |
| Malabar Sprite | — | — | Pseudagrion malabaricum | LC | — | |
| Malabar Trogon | — | தீக்காக்கை | Harpactes fasciatus | LC | — | |
| Malayan Night Heron | — | மலாய் குருகு | Gorsachius melanolophus | LC | — | |
| Mallard | — | காட்டு வாத்து | Anas platyrhynchos | LC | — | |
| Mangrove Cardinalfish | — | — | Yarica hyalosoma | LC | — | |
| Mangrove Red Snapper | — | — | Lutjanus argentimaculatus | LC | — | |
| Map Puffer | — | — | Arothron mappa | LC | — | |
| Marbled Balloon Frog | — | பளிங்கு ஊதுபைத் தவளை | Uperodon systoma | LC | — | |
| Marbled Sand Frog | — | — | Sphaerotheca rolandae | LC | Endemic | |
| Marsh Dancer | — | — | Onychargia atrocyana | LC | — | |
| Marsh Sandpiper | — | சின்ன பச்சைக்காலி | Tringa stagnatilis | LC | — | |
| Masked Bannerfish | — | — | Heniochus monoceros | LC | — | |
| Masked Booby | — | — | Sula dactylatra | LC | — | |
| Mayan Cichlid | — | — | Mayaheros urophthalmus | LC | — | |
| Medium Egret | — | வெண் கொக்கு | Ardea intermedia | LC | — | |
| Meyer’s Butterflyfish | — | — | Chaetodon meyeri | LC | — | |
| Mihintale Red Narrow-Mouthed Frog | — | — | Microhyla mihintalei | LC | Endemic | |
| Military Barracuda | — | — | Sphyraena putnamae | LC | — | |
| Milkfish | — | பாலமீன் | Chanos chanos | LC | — | |
| Milkspot Toadfish | — | — | Chelonodon kappa | LC | — | |
| Mimic Blenny | — | — | Mimoblennius atrocinctus | LC | — | |
| Mongolian Short-Toed Lark | — | — | Calandrella dukhunensis | LC | — | |
| Montagu’s Harrier | — | — | Circus pygargus | LC | — | |
| Moon Wrasse | — | — | Thalassoma lunare | LC | — | |
| Moorish Idol | — | வண்ணாத்தி மீன் | Zanclus cornutus | LC | — | |
| Mottled Fusilier | — | — | Dipterygonotus balteatus | LC | — | |
| Mourning Gecko | — | — | Lepidodactylus lugubris | LC | — | |
| Muscovy Duck | — | — | Cairina moschata | LC | — |















































