Least concern
989 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Painted Globular Frog | — | வண்ணத் தவளை | Uperodon taprobanicus | LC | — | |
| Painted Lady | — | — | Vanessa cardui | LC | — | |
| Painted Stork | — | — | Mycteria leucocephala | LC | — | |
| Pale-Billed Flowerpecker | — | திக்கெல்லின் பூங்கொத்தி | Dicaeum erythrorhynchos | LC | — | |
| Pale-Spotted Emperor | — | — | Anax guttatus | LC | — | |
| Palespotted Combtooth Blenny | — | — | Ecsenius yaeyamaensis | LC | — | |
| Pallas’s Gull | — | பெரிய கருந்தலைக் கடற்காக்கை | Ichthyaetus ichthyaetus | LC | — | |
| Pantropical Spotted Dolphin | — | — | Stenella attenuata | LC | — | |
| Parasitic Jaeger | — | — | Stercorarius parasiticus | LC | — | |
| Pea Blue | — | பட்டாணி நீலன் | Lampides boeticus | LC | — | |
| Peacock Grouper | — | — | Cephalopholis argus | LC | — | |
| Peacock Pansy | — | மயில் வசீகரன் | Junonia almana | LC | — | |
| Peninsular Cooter | — | — | Pseudemys peninsularis | LC | — | |
| Pentagonal Honeycomb Coral | — | — | Favites pentagona | LC | — | |
| Peppered Moray | — | — | Gymnothorax pictus | LC | — | |
| Peregrine Falcon | — | பொரி வல்லூறு | Falco peregrinus | LC | — | |
| Peter’s Toby | — | — | Canthigaster petersii | LC | — | |
| Pheasant-Tailed Jacana | — | நீளவால் தாழைக்கோழி | Hydrophasianus chirurgus | LC | — | |
| Pickhandle Barracuda | — | — | Sphyraena jello | LC | — | |
| Pied Avocet | — | கோணமூக்கு உள்ளான் | Recurvirostra avosetta | LC | — | |
| Pied Bushchat | — | கல்லுக்குருவி | Saxicola caprata | LC | — | |
| Pied Cuckoo | — | சுடலைக் குயில் | Clamator jacobinus | LC | — | |
| Pied Kingfisher | — | கார்வெண் மீன்கொத்தி | Ceryle rudis | LC | — | |
| Pied Paddy Skimmer | — | — | Neurothemis tullia | LC | — | |
| Pied Thrush | — | — | Geokichla wardii | LC | — | |
| Pikey Bream | — | — | Acanthopagrus pacificus | LC | — | |
| Pilotfish | — | — | Naucrates ductor | LC | — | |
| Pin-Tailed Snipe | — | ஊசிவால் கோரை உள்ளான் | Gallinago stenura | LC | — | |
| Pinjalo | — | — | Pinjalo pinjalo | LC | — | |
| Pioneer White | — | — | Belenois aurota | LC | — | |
| Pixy Hawkfish | — | — | Cirrhitichthys oxycephalus | LC | — | |
| Plain Prinia | — | கதிர்க்குருவி | Prinia inornata | LC | — | |
| Plain Tiger Butterfly | — | வெந்தய வரியன் | Danaus chrysippus | LC | — | |
| Plate & Pillar Coral | — | — | Porites rus | LC | — | |
| Plesiastrea peroni | — | — | Plesiastrea peroni | LC | — | |
| Polonnaruwa Shrub Frog | — | — | Pseudophilautus regius | LC | Endemic | |
| Pomarine Jaeger | — | — | Stercorarius pomarinus | LC | — | |
| Pond Slider | — | — | Trachemys scripta | LC | — | |
| Powder Blue Tang | — | ஒரண்டை | Acanthurus leucosternon | LC | — | |
| Puntang Goby | — | — | Exyrias puntang | LC | — | |
| Puntius thermalis | — | — | Puntius thermalis | LC | — | |
| Purple Heron | — | செந்நாரை | Ardea purpurea | LC | — | |
| Purple Sunbird | — | ஊதாத் தேன்சிட்டு | Cinnyris asiaticus | LC | — | |
| Purple-Rumped Sunbird | — | ஊர்த் தேன்சிட்டு | Leptocoma zeylonica | LC | — | |
| Pygmy White-Toothed Shrew | — | — | Suncus etruscus | LC | — | |
| Queen Coris | — | — | Coris formosa | LC | — | |
| Raccoon Butterflyfish | — | — | Chaetodon lunula | LC | — | |
| Raggedfin Parrotfish | — | — | Chlorurus rhakoura | LC | — |














































