Least concern
989 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Crimson Marsh Glider | — | — | Trithemis aurora | LC | — | |
| Crimson Rose Swallowtail | අරුණු සෙව්වන්දියා | சிவப்புடல் அழகி | Pachliopta hector | LC | — | |
| Crimson Soldierfish | — | — | Myripristis murdjan | LC | — | |
| Crimson-Backed Flameback | රත්පිට මහ-කෑරලා | — | Chrysocolaptes stricklandi | LC | Endemic | |
| Crimson-Fronted Barbet | — | இலங்கை குக்குறுவான் | Psilopogon rubricapillus | LC | Endemic | |
| Crocodile Shark | — | — | Pseudocarcharias kamoharai | LC | — | |
| Cutribbon Wrasse | — | — | Stethojulis interrupta | LC | — | |
| Cyclops Frillgoby | — | — | Bathygobius cyclopterus | LC | — | |
| Danaid Eggfly | — | — | Hypolimnas misippus | LC | — | |
| Dancing Dropwing | — | — | Trithemis pallidinervis | LC | — | |
| Dark Daggerhead | — | — | Macromidia donaldi | LC | — | |
| Dark-Fronted Babbler | — | கருந்தலை சிலம்பன் | Dumetia atriceps | LC | — | |
| Dark-Glittering Threadtail | — | — | Elattoneura centralis | LC | Endemic | |
| Darktail Snapper | — | — | Lutjanus lemniscatus | LC | — | |
| Daurian Starling | — | — | Agropsar sturninus | LC | — | |
| Davenport’s False Spreadwing | — | — | Indolestes gracilis | LC | — | |
| Deccan Mahseer | — | — | Tor khudree | LC | — | |
| Decorated Sandgoby | — | — | Istigobius decoratus | LC | — | |
| Desert Wheatear | — | — | Oenanthe deserti | LC | — | |
| Devil Scorpionfish | — | — | Scorpaenopsis diabolus | LC | — | |
| Diamond Trevally | — | அந்திப்பன்னா | Scyris indica | LC | — | |
| Diana’s Hogfish | — | — | Bodianus diana | LC | — | |
| Dingy Dusk-Darter | — | — | Zyxomma petiolatum | LC | — | |
| Ditch Jewel | — | தேன் தட்டான் | Brachythemis contaminata | LC | — | |
| Dollarbird | — | பருத்த அலகுப் பனங்காடை | Eurystomus orientalis | LC | — | |
| Donald’s Hawker | — | — | Anaciaeschna martini | LC | — | |
| Dorab Wolf Herring | — | — | Chirocentrus dorab | LC | — | |
| Dot-And-Dash Goatfish | — | — | Parupeneus barberinus | LC | — | |
| Doublebar Rabbitfish | — | — | Siganus virgatus | LC | — | |
| Dusky Spreadwing | — | — | Lestes concinnus | LC | — | |
| Dusky Surgeonfish | — | — | Acanthurus nigrofuscus | LC | — | |
| Dussumier’s Ponyfish | — | — | Karalla dussumieri | LC | — | |
| Dussumier’s Rockskipper | — | — | Istiblennius dussumieri | LC | — | |
| Dwarf Panchax | — | — | Aplocheilus parvus | LC | — | |
| Eared Blenny | — | — | Cirripectes auritus | LC | — | |
| Eastern Lilysquatter | — | — | Paracercion melanotum | LC | — | |
| Eastern Red-Rumped Swallow | — | செம்பிட்டத் தில்லான் | Cecropis daurica | LC | — | |
| Eastern Yellow Wagtail | — | — | Motacilla tschutschensis | LC | — | |
| Eclipse Parrotfish | — | — | Scarus russelii | LC | — | |
| Eden’s Whale | — | பிருதெஸ் திமிங்கிலம் | Balaenoptera edeni | LC | — | |
| Eel Catfish | — | புளோடோசஸ் கேனியஸ் | Plotosus canius | LC | — | |
| Eibl’s Angelfish | — | — | Centropyge eibli | LC | — | |
| Elegant Unicornfish | — | — | Naso elegans | LC | — | |
| Elephant Emperor | — | — | Anax indicus | LC | — | |
| Elongate Ponyfish | — | — | Equulites elongatus | LC | — | |
| Emerald Cascader | — | — | Zygonyx iris | LC | — | |
| Emerald-Banded Skimmer | — | — | Cratilla lineata | LC | — | |
| Emperor Angelfish | — | குல்லோகொலி மீன் | Pomacanthus imperator | LC | — |















































