Least concern
989 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Goldlined Rabbitfish | — | — | Siganus lineatus | LC | — | |
| Goldsilk Seabream | — | — | Acanthopagrus berda | LC | — | |
| Goldspot Herring | — | — | Herklotsichthys quadrimaculatus | LC | — | |
| Goldspotted Rockcod | — | — | Epinephelus coioides | LC | — | |
| Goldstreaked Shrimpgoby | — | — | Ctenogobiops aurocingulus | LC | — | |
| Goldstripe Ponyfish | — | — | Karalla daura | LC | — | |
| Goldstripe Sardinella | — | — | Sardinella gibbosa | LC | — | |
| Granite Ghost | — | — | Bradinopyga geminata | LC | — | |
| Gray-Breasted Prinia | — | கருஞ்சாம்பல் கதிர்க்குருவி | Prinia hodgsonii | LC | — | |
| Great Barracuda | — | — | Sphyraena barracuda | LC | — | |
| Great Cormorant | — | பெரிய நீர்க்காகம் | Phalacrocorax carbo | LC | — | |
| Great Crested Tern | — | — | Thalasseus bergii | LC | — | |
| Great Egret | — | பெரிய கொக்கு | Ardea alba | LC | — | |
| Great Frigatebird | — | பெரிய கப்பற் பறவை | Fregata minor | LC | — | |
| Greater False Vampire Bat | — | — | Lyroderma lyra | LC | — | |
| Greater Flamingo | සියක්කාරයා | பெரிய பூநாரை | Phoenicopterus roseus | LC | — | |
| Greater Painted-Snipe | — | மயில் உள்ளான் | Rostratula benghalensis | LC | — | |
| Greater Racket-Tailed Drongo | — | துடுப்பு வால் கரிச்சான் | Dicrurus paradiseus | LC | — | |
| Greater Sand-Plover | — | மணல் உப்புக்கொத்தி | Anarhynchus leschenaultii | LC | — | |
| Green Bird Wrasse | — | — | Gomphosus caeruleus | LC | — | |
| Green Chromide | — | முத்துப்புள்ளி மீன் | Etroplus suratensis | LC | — | |
| Green Chromis | — | — | Chromis cinerascens | LC | — | |
| Green Metalwing | — | — | Neurobasis chinensis | LC | — | |
| Green Sandpiper | — | ஆற்று உள்ளான் | Tringa ochropus | LC | — | |
| Green Swordtail | — | கத்திவால் | Xiphophorus hellerii | LC | — | |
| Green Vine Snake | ඇහැටුල්ලා | பச்சைப் பாம்பு | Ahaetulla nasuta | LC | Endemic | |
| Green Warbler | — | பச்சை கதிர்குருவி | Phylloscopus nitidus | LC | — | |
| Green-Marbled Sandman | — | — | Gomalia elma | LC | — | |
| Green-Striped Slender Dartlet | — | — | Aciagrion occidentale | LC | — | |
| Green’s Gem | — | — | Libellago greeni | LC | Endemic | |
| Greenblotch Parrotfish | — | — | Scarus quoyi | LC | — | |
| Greencheek Parrotfish | — | — | Scarus prasiognathos | LC | — | |
| Greenish Warbler | — | — | Phylloscopus trochiloides | LC | — | |
| Greenstripe Barb | — | — | Bhava vittata | LC | — | |
| Grey Demoiselle | — | — | Chrysiptera glauca | LC | — | |
| Grey Francolin | — | கௌதாரி | Ortygornis pondicerianus | LC | — | |
| Grey Heron | — | சாம்பல் நாரை | Ardea cinerea | LC | — | |
| Grey Wagtail | — | சாம்பல்நிற வாலாட்டிக் குருவி | Motacilla cinerea | LC | — | |
| Grey-Bellied Cuckoo | — | சக்களத்திக் குயில் | Cacomantis passerinus | LC | — | |
| Grey-Headed Canary-Flycatcher | — | கருஞ்சாம்பல் தலை ஈபிடிப்பான் | Culicicapa ceylonensis | LC | — | |
| Grizzled Pintail | — | — | Acisoma panorpoides | LC | — | |
| Guineafowl Puffer | — | — | Arothron meleagris | LC | — | |
| Gulio Catfish | — | மிசிடசு குலியோ | Mystus gulio | LC | — | |
| Gull-Billed Tern | — | பருத்த அலகு ஆலா | Gelochelidon nilotica | LC | — | |
| Highfin Chub | — | — | Kyphosus cinerascens | LC | — | |
| Hill Cricket Frog | — | மினர்வராயா மாடெசுடா | Minervarya syhadrensis | LC | — | |
| Hilsa | — | — | Hilsa kelee | LC | — | |
| Honeycomb Grouper | — | — | Epinephelus merra | LC | — |













































