Insecta · කෘමීන්
364 විශේෂ| ඡායාරූපය | ඉංග්රීසි | සිංහල | தமிழ் | විද්යාත්මක නාමය | IUCN | ආවේණික |
|---|---|---|---|---|---|---|
| Spotted Pierrot | — | தாருகசு கேலினாரா | Tarucus callinara | — | ||
| Sri Lanka Black Flat | — | — | Celaenorrhinus spilothyrus | — | ||
| Sri Lanka Blurry Forestdamsel | — | — | Platysticta maculata | EN | ආවේණික | |
| Sri Lanka Brook Hooktail | — | — | Paragomphus henryi | NT | ආවේණික | |
| Sri Lanka Cruiser | — | — | Macromia zeylanica | CR | ආවේණික | |
| Sri Lanka Dark Forestdamsel | — | — | Platysticta apicalis | VU | ආවේණික | |
| Sri Lanka Forktail | — | — | Macrogomphus lankanensis | NT | ආවේණික | |
| Sri Lanka Lowland Hooktail | — | — | Paragomphus campestris | LC | — | |
| Sri Lanka Metallic-Backed Reedling | — | — | Indolestes divisus | VU | ආවේණික | |
| Sri Lanka Midget | — | — | Mortonagrion ceylonicum | EN | ආවේණික | |
| Sri Lanka Nobel Shadowdamsel | — | — | Ceylonosticta digna | EN | — | |
| Sri Lanka Pied Flat | — | — | Coladenia tissa | — | ||
| Sri Lanka Red-Striped Threadtail | — | — | Elattoneura tenax | VU | ආවේණික | |
| Sri Lanka Rivulet Tiger | — | — | Gomphidia pearsoni | VU | ආවේණික | |
| Sri Lanka Sabretail | — | — | Megalogomphus ceylonicus | VU | ආවේණික | |
| Sri Lanka Treebrown | — | — | Lethe daretis | ආවේණික | ||
| Sri Lanka Two-Spotted Threadtail | — | — | Elattoneura oculata | VU | ආවේණික | |
| Sri Lanka Yerbury’s Elf | — | — | Tetrathemis yerburii | VU | ආවේණික | |
| Sri Lankan Birdwing | මහ කුරුලු පිය පැපිලියා | இலங்கை அழகி | Troides darsius | LC | ආවේණික | |
| Sri Lankan Cerulean | — | — | Jamides coruscans | ආවේණික | ||
| Sri Lankan Decorated Ace | — | — | Thoressa decorata | ආවේණික | ||
| Sri Lankan Lesser Albatross | — | — | Appias galene | ආවේණික | ||
| Sri Lankan Lowland Ace | — | — | Halpe ceylonica | — | ||
| Sri Lankan One-Spot Grass Yellow | — | — | Eurema ormistoni | ආවේණික | ||
| Sri Lankan Palmfly | — | — | Elymnias singhala | ආවේණික | ||
| Stellate River Hawk | — | — | Onychothemis testacea | LC | — | |
| Stripe-Headed Threadtail | — | — | Prodasineura sita | LC | ආවේණික | |
| Striped Albatross | — | — | Appias libythea | — | ||
| Striped Pierrot | — | தாருகசு நாரா | Tarucus nara | — | ||
| Swampwatcher | — | — | Potamarcha congener | LC | — | |
| Tailed Jay | — | மரகத அழகி | Graphium agamemnon | — | ||
| Tailless Lineblue | — | — | Prosotas dubiosa | — | ||
| Tamil Bushbrown | — | — | Mycalesis subdita | — | ||
| Tamil Lacewing Butterfly | — | — | Cethosia nietneri | — | ||
| Tamil Oakblue | — | — | Arhopala bazaloides | LC | — | |
| Tamil Treebrown | — | — | Lethe drypetis | — | ||
| Tamil Yeoman | — | தமிழ் மறவன் பட்டாம்பூச்சி | Cirrochroa thais | — | ||
| Tawny Coster | — | — | Acraea terpsicore | — | ||
| Three Striped Blue Dart | — | — | Pseudagrion decorum | LC | — | |
| Three-Spotted Grass Yellow | — | முப்புள்ளி புல் மஞ்சள் | Eurema blanda | — | ||
| Tiny Grass Blue | — | — | Zizula hylax | LC | — | |
| Transparent 6-Line Blue | — | — | Nacaduba kurava | — | ||
| Transvestite Clubtail | — | — | Cyclogomphus gynostylus | LC | ආවේණික | |
| Tree Flitter | — | — | Hyarotis adrastus | — | ||
| Tropic Dart | — | — | Potanthus satra | — | ||
| Tropical Fritillary | — | — | Argynnis hyperbius | — | ||
| Twister | — | சிவப்பு வால் மேக இறக்கை தட்டான் | Tholymis tillarga | LC | — | |
| Ultima Gem | — | — | Libellago finalis | NT | ආවේණික |






































