Insecta · කෘමීන්
364 විශේෂ| ඡායාරූපය | ඉංග්රීසි | සිංහල | தமிழ் | විද්යාත්මක නාමය | IUCN | ආවේණික |
|---|---|---|---|---|---|---|
| Little Orange-Tip | — | — | Colotis etrida | — | ||
| Long-Banded Bluetail | — | — | Archibasis oscillans | LC | — | |
| Long-Banded Silverline | — | — | Cigaritis lohita | — | ||
| Lyrate Grappletail | — | — | Heliogomphus lyratus | EN | ආවේණික | |
| Macromia weerakooni | — | — | Macromia weerakooni | — | ||
| Malabar Sprite | — | — | Pseudagrion malabaricum | LC | — | |
| Malayan | — | — | Megisba malaya | — | ||
| Marsh Dancer | — | — | Onychargia atrocyana | LC | — | |
| Merry Shadowdamsel | — | — | Ceylonosticta hilaris | EN | ආවේණික | |
| Metallic Cerulean | — | — | Jamides alecto | — | ||
| Milky Cerulean | — | — | Jamides lacteata | ආවේණික | ||
| Mojca’s Shadowdamsel | — | — | Ceylonosticta mojca | EN | ආවේණික | |
| Monkey Puzzle | — | புதிர்நீலன் | Rathinda amor | — | ||
| Mottled Emigrant | — | — | Catopsilia pyranthe | — | ||
| Nancy’s Shadowdamsel | — | — | Ceylonosticta nancyae | CR | ආවේණික | |
| Narrow-Banded Bluebottle | — | — | Graphium teredon | — | ||
| Nietner’s Grappletail | — | — | Heliogomphus nietneri | EN | ආවේණික | |
| Nietner’s Shadowdamsel | — | — | Ceylonosticta nietneri | EN | — | |
| Nilgiri Tit | — | — | Hypolycaena nilgirica | — | ||
| No-Brand Grass-Yellow | — | — | Eurema drona | — | ||
| Nomad | — | — | Sympetrum fonscolombii | LC | — | |
| Orange Migrant | — | — | Catopsilia scylla | — | ||
| Orange-Faced Sprite | — | — | Pseudagrion rubriceps | LC | — | |
| Orange-Tailed Marsh Dart | — | — | Ceriagrion cerinorubellum | LC | — | |
| Orange-Tipped Pea-Blue | — | — | Lacturnea lacturnus | — | ||
| Orangetail Awlet | — | — | Bibasis sena | — | ||
| Oriental Straight Swift | — | — | Parnara bada | — | ||
| Paddyfield Parasol | — | — | Neurothemis intermedia | LC | — | |
| Paintbrush Swift | — | — | Baoris penicillata | — | ||
| Painted Lady | — | — | Vanessa cardui | LC | — | |
| Painted Sawtooth | — | — | Prioneris sita | — | ||
| Pale Ceylon Line Blue | — | — | Nacaduba sinhala | — | ||
| Pale Four-Line Blue | — | — | Nacaduba hermus | — | ||
| Pale Palm Dart | — | — | Telicota colon | — | ||
| Pale-Spotted Emperor | — | — | Anax guttatus | LC | — | |
| Pea Blue | — | பட்டாணி நீலன் | Lampides boeticus | LC | — | |
| Peacock Pansy | — | மயில் வசீகரன் | Junonia almana | LC | — | |
| Peacock Royal | — | — | Tajuria cippus | — | ||
| Philippine Swift | — | — | Caltoris philippina | — | ||
| Pied Flat | — | — | Tagiades japetus | — | ||
| Pied Paddy Skimmer | — | — | Neurothemis tullia | LC | — | |
| Pioneer White | — | — | Belenois aurota | LC | — | |
| Plain Hedge Blue | — | — | Celastrina lavendularis | — | ||
| Plain Orange-Tip | — | — | Colotis aurora | — | ||
| Plain Puffin | — | — | Appias indra | — | ||
| Plain Tawny Rajah | — | — | Charaxes psaphon | — | ||
| Plain Tiger Butterfly | — | வெந்தய வரியன் | Danaus chrysippus | LC | — | |
| Plains Blue Royal | — | — | Tajuria jehana | — |










































