Flowering plants
56 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Lantana | — | — | Lantana strigocamara | — | ||
| Lantana horrida | — | — | Lantana horrida | — | ||
| Lantern Tree | — | — | Hernandia nymphaeifolia | LC | — | |
| Large Caltrops | — | பெடாலியம் | Pedalium murex | — | ||
| Largeflower Pink-Sorrel | — | — | Oxalis debilis | — | ||
| Latherleaf | — | — | Colubrina asiatica | LC | — | |
| Laurel Dodder | — | உழிஞைக் கொடி | Cassytha filiformis | LC | — | |
| Laurembergia zeylanica | — | — | Laurembergia zeylanica | — | ||
| Lavender Sorrel | — | — | Oxalis barrelieri | — | ||
| Leaf Litter Plant | — | — | Agrostistachys borneensis | LC | — | |
| Leafy Mistletoe | — | — | Dendrophthoe falcata | — | ||
| Lebbeck | — | வாகை | Albizia lebbeck | LC | — | |
| Lebombo Potatobush | — | — | Phyllanthus pinnatus | — | ||
| Lemondichina | — | — | Triphasia trifolia | — | ||
| Lepidagathis fasciculata | — | — | Lepidagathis fasciculata | — | ||
| Lepidagathis walkeriana | — | — | Lepidagathis walkeriana | — | ||
| Lepisanthes erecta | — | — | Lepisanthes erecta | LC | — | |
| Lepisanthes rubiginosa | — | — | Lepisanthes rubiginosa | LC | — | |
| Lepisanthes simplicifolia | — | — | Lepisanthes simplicifolia | — | ||
| Lepisanthes tetraphylla | — | குகமதி | Lepisanthes tetraphylla | LC | — | |
| Lepistemon binectarifer | — | — | Lepistemon binectarifer | — | ||
| Leptopetalum biflorum | — | — | Leptopetalum biflorum | — | ||
| Leptospron adenanthum | — | — | Leptospron adenanthum | LC | — | |
| Lesser Bougainvillea | — | — | Bougainvillea glabra | LC | — | |
| Lesser Hop Trefoil | — | — | Trifolium dubium | — | ||
| Lesser Torenia | — | — | Torenia concolor | — | ||
| Licorice Weed | — | கல் உருக்கி | Scoparia dulcis | — | ||
| Lidded Cleistocalyx | — | — | Syzygium nervosum | LC | — | |
| Lilac Tasselflower | — | சுவர் முள்ளங்கி | Emilia sonchifolia | — | ||
| Lime Basil | — | நாய்த்துளசி | Ocimum americanum | — | ||
| Limeberry | — | — | Micromelum minutum | LC | — | |
| Limnophila aquatica | — | — | Limnophila aquatica | — | ||
| Limnophila repens | — | — | Limnophila repens | LC | — | |
| Lindenleaf Sage | — | — | Salvia tiliifolia | — | ||
| Lindernia hyssopioides | — | — | Lindernia hyssopioides | LC | — | |
| Lindernia srilankana | — | — | Lindernia srilankana | — | ||
| Lion’s Ear | — | — | Leonotis nepetifolia | — | ||
| Lipsticktree | — | வருகமஞ்சள் | Bixa orellana | LC | — | |
| Litsea iteodaphne | — | — | Litsea iteodaphne | VU | — | |
| Litsea ligustrina | — | — | Litsea ligustrina | NT | — | |
| Litsea ovalifolia | — | — | Litsea ovalifolia | NT | Endemic | |
| Little Tree Plant | — | — | Biophytum sensitivum | — | ||
| Littlebell | — | — | Ipomoea triloba | LC | — | |
| Lobed Leaf Mallow | — | — | Hibiscus lobatus | — | ||
| Lobelia leschenaultiana | — | — | Lobelia leschenaultiana | — | ||
| Lobelia walkeri | — | — | Lobelia walkeri | — | ||
| Lobelia zeylanica | — | — | Lobelia zeylanica | LC | — | |
| Loeseneriella africana | — | — | Loeseneriella africana | — |








































